Sorry, No Items Matched Your Selection
We've searched our database of more than 400,000 items, but we were unable to locate the item(s) with this filters combination.
Search Tips
- You can remove some filters
- Add more vendors to your search
- You can select any of the possible remaining options in the attributes list
- You may wish to search using keywords in the general search.
Return to the last known results with products
Go
Cooking Utensils and Tools
Find the largest collection of commercial cooking utensils.
Learn More ...
Refine results using the filters bellow
Hide filters
SUBCATEGORIES | |
| Turner | (456) |
| Steak Weights | (37) |
| Egg Rings | (41) |
| Pancake Rings | (1) |
| Barbecue and Grill Utensils | (8) |
| Chilling Paddles | (12) |
| Skewers | (64) |
| Steak Markers | (24) |
| Grill Basting Covers | (29) |
| Skimmers | (284) |
| French Fry Scoops | (4) |
VENDORS | |
| Admiral Craft | (32) |
| Alegacy Foodservice Products Grp | (84) |
| All Points | (6) |
| American Metalcraft | (43) |
| Browne | (53) |
| Carlisle | (4) |
| Chicago Metallic | (1) |
| Crown Verity | (2) |
| Dean | (2) |
| Dexter Russell | (88) |
| Eurodib | (4) |
| Frymaster | (2) |
| GET Enterprises | (7) |
| Matfer | (20) |
| Mercer Culinary | (61) |
| Mundial | (39) |
| Omcan | (20) |
| Paderno World Cuisine | (67) |
| Pitco | (1) |
| Prince Castle | (8) |
| Rational | (2) |
| Royal Industries | (53) |
| San Jamar | (9) |
| Tablecraft | (36) |
| Thunder Group | (97) |
| Town | (80) |
| Victorinox | (15) |
| Vollrath | (34) |
| Vulcan-Hart | (1) |
| Walco | (1) |
| Winco | (88) |
More ... | |
PRICES | |
| Less than $ 4 | (162) |
| $ 4 - $ 6 | (176) |
| $ 6 - $ 11 | (146) |
| $ 11 - $ 18 | (162) |
| $ 18 - $ 29 | (154) |
| $ 29 - $ 800 | (160) |
CONSTRUCTION | |
| aluminum | (14) |
| cast aluminum | (12) |
| cast iron | (15) |
| chrome plated | (11) |
| galvanized | (36) |
| melamine | (5) |
| nickel plated | (30) |
| nylon | (19) |
| plastic | (11) |
| stainless steel | (210) |
| stamped, chrome plated steel | (1) |
| tin plated | (14) |
| wood | (1) |
LENGTH | |
| 2" | (4) |
| 3" | (1) |
| 4" | (28) |
| 5" | (17) |
| 6" | (33) |
| 7" | (8) |
| 8" | (70) |
| 9" | (4) |
| 10" | (19) |
| 11" | (15) |
| 12" | (38) |
| 13" | (15) |
| 14" | (42) |
| 15" | (9) |
| 16" | (8) |
| 18" | (3) |
| 19" | (2) |
| 20" | (10) |
| 21" | (3) |
| 23" | (1) |
| 31" | (1) |
More ... | |
SIZE | |
| 2" | (1) |
| 3" | (10) |
| 4" | (39) |
| 5" | (29) |
| 6" | (60) |
| 7" | (36) |
| 8" | (39) |
| 9" | (29) |
| 10" | (16) |
| 11" | (11) |
| 12" | (19) |
| 13" | (2) |
| 14" | (13) |
HANDLE | |
| plastic | (2) |
| plastic handle | (150) |
| right | (1) |
| stainless steel & plastic | (2) |
| stainless steel handle | (23) |
| wood handle | (101) |
SHAPE | |
| oval | (22) |
| rectangular | (6) |
| round | (225) |
| square | (15) |
BLADE SIZE | |
| 1" | (2) |
| 2" | (41) |
| 3" | (134) |
| 4" | (34) |
| 5" | (14) |
| 6" | (18) |
| 7" | (3) |
| 8" | (3) |
| 9" | (10) |
| 10" | (3) |
TYPE | |
| "medium rare" | (1) |
| "medium well" | (1) |
| "medium" | (1) |
| "rare" | (1) |
| "well" | (1) |
| coarse mesh | (51) |
| double mesh | (3) |
| fine mesh | (50) |
| mesh | (65) |
| perforated | (43) |
| scroll mesh | (5) |
| spiral wire | (20) |
| wire | (17) |
HANDLE LENGTH | |
| 5" | (4) |
| 7" | (3) |
| 8" | (2) |
| 9" | (6) |
| 10" | (20) |
| 11" | (23) |
| 12" | (15) |
| 13" | (15) |
| 14" | (21) |
| 15" | (18) |
| 16" | (8) |
| 17" | (1) |
| 18" | (9) |
| 19" | (1) |
| 20" | (5) |
| 22" | (1) |
| 28" | (1) |
| 30" | (2) |
Search Results: 960 Products
Sort:
Page generated in 0.3802 sec.