SUBCATEGORIAS | ||
Repisas, Metro | (1,018) | |
Repisas Tipo T | (107) | |
Repisas Tubulares | (139) | |
Repisas Sólidas | (266) | |
Postes | (101) | |
Repisas Cambro | (46) | |
Repisas de Alambre Advance Tabco | (2,111) | |
Eagle | (653) | |
Repisas/Divisores | (322) | |
Anaquel de Alambre | (1,702) | |
Anaquel de Plástico | (2,254) | |
Repisa Voladiza | (287) | |
Repuestos para sistema de Anaqueles | (362) | |
Bordes de Repisas | (692) | |
Armazón de Repisa | (247) | |
Partes para Repisas | (1,452) | |
Accesorios para Repisas | (736) | |
Repisas de Plástico | (536) | |
Repisas Inclinadas | (18) | |
Anaquel, de Alambre | (175) | |
More ... |
PROVEEDORES | ||
Aarco Products Inc | (1) | |
Advance Tabco | (243) | |
All Points | (29) | |
BK Resources | (48) | |
Cambro | (2,741) | |
Channel Manufacturing | (97) | |
Component Hardware | (1) | |
Continental | (2) | |
Crown Brands | (564) | |
CSL Foodservice and Hospitality | (3) | |
Eagle | (5,114) | |
Focus Hospitality Division | (28) | |
Food Machinery of America | (112) | |
Franklin Machine Products | (193) | |
Grindmaster | (1) | |
Intermetro | (3,799) | |
John Boos | (408) | |
Klinger's Trading Inc. | (54) | |
Lakeside | (2) | |
Mercer Tool | (1) | |
More ... |
PRECIOS | ||
Less than $ 21 | (1,814) | |
$ 21 - $ 40 | (1,807) | |
$ 40 - $ 62 | (1,721) | |
$ 62 - $ 112 | (1,732) | |
$ 112 - $ 219 | (1,771) | |
$ 219 - $ 296 | (1,767) | |
$ 296 - $ 422 | (1,767) | |
$ 422 - $ 6,000 | (1,765) |
WIDTH (SIDE - SIDE) | ||
1" | (5) | |
3" | (11) | |
4" | (1) | |
5" | (1) | |
6" | (36) | |
8" | (2) | |
13" | (10) | |
14" | (49) | |
16" | (1) | |
17" | (2) | |
18" | (62) | |
19" | (8) | |
20" | (2) | |
21" | (50) | |
22" | (6) | |
23" | (2) | |
24" | (924) | |
25" | (6) | |
26" | (2) | |
30" | (999) | |
More ... |
DEPTH (FRONT - BACK) | ||
1" | (9) | |
1-1/2" | (6) | |
2" | (5) | |
5" | (1) | |
10" | (2) | |
12" | (111) | |
13" | (1) | |
14" | (594) | |
15" | (28) | |
16" | (3) | |
18" | (2,884) | |
20" | (105) | |
21" | (2,178) | |
22" | (1) | |
23" | (150) | |
24" | (2,855) | |
30" | (82) | |
36" | (66) |
FINISH | ||
aluminum | (76) | |
antimicrobial polymer | (3) | |
black epoxy | (361) | |
black powder coat | (1) | |
blue epoxy | (192) | |
blue-green hybrid epoxy | (26) | |
chrome | (1,680) | |
chrome plated | (16) | |
clear plastic | (15) | |
designer colors | (38) | |
designer colors epoxy | (2) | |
epoxy | (429) | |
epoxy coated | (29) | |
epoxy coated, blue green hybrid | (53) | |
epoxy coated, gray | (23) | |
epoxy coated, green | (71) | |
epoxy, black | (1) | |
epoxy, green | (1) | |
gray epoxy | (493) | |
green epoxy | (1,837) | |
More ... |
HEIGHT | ||
contact factory | (2) | |
1" | (192) | |
2" | (35) | |
4" | (271) | |
5" | (3) | |
6" | (8) | |
7" | (3) | |
9" | (8) | |
10" | (3) | |
12" | (6) | |
14" | (84) | |
24" | (6) | |
36" | (6) | |
48" | (36) | |
50" | (2) | |
54" | (1) | |
60" | (60) | |
63" | (812) | |
64" | (546) | |
66" | (14) | |
More ... |
SHELVES | ||
(2) | (6) | |
(3) | (6) | |
(4) | (1,282) | |
(5) | (705) | |
2 | (117) | |
3 | (41) | |
4 | (1,549) | |
5 | (843) |
POSTS/UPRIGHTS | ||
(2) posts | (923) | |
(4) posts | (1,058) | |
2 | (867) | |
4 | (1,374) |
STYLE | ||
flat | (1,801) | |
louvered | (1,124) | |
louvered & solid | (528) | |
perforated | (2) | |
solid | (659) |
COLOR/FINISH | ||
black | (18) | |
blue | (195) | |
brushed graphite | (1,456) | |
gray | (746) | |
green | (126) | |
speckled gray | (206) | |
tan | (44) |
POST/UPRIGHT CONSTRUCTION | ||
gray epoxy | (163) | |
plastic | (1,967) | |
stainless steel | (84) | |
zinc | (84) |
Special Value anaquel de alambre, 60.96cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 60.96cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 76.2cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 76.2cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 91.44cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 91.44cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 106.68cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 106.68cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 121.92cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 121.92cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 152.4cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 152.4cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 182.88cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 182.88cmde ancho x 35.56cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 60.96cmde ancho x 45.72cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 60.96cmde ancho x 45.72cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 76.2cmde ancho x 45.72cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 76.2cmde ancho x 45.72cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 91.44cmde ancho x 45.72cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 91.44cmde ancho x 45.72cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 106.68cmde ancho x 45.72cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 106.68cmde ancho x 45.72cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 121.92cmde ancho x 45.72cmD, uso pesado, acabado enchapado en cromo, NSF
Special Value anaquel de alambre, 121.92cmde ancho x 45.72cmD, uso pesado, acabado enchapado en cromo, NSF