SUBCATEGORIES | CLEAR | |
Chef/Cook Knife | (305) | |
Butcher Knife | (43) | |
Knife Set | (109) | |
Santoku Knife | (16) | |
Boning Knife | (311) | |
Carving Knife | (26) | |
Cimeter Knife | (44) | |
Cleaver or Chinese Chef Knife | (108) | |
Fillet Knife | (48) | |
Japanese Knife | (81) | |
Paring Knife | (227) | |
Utility Knife | (72) | |
Clam and Oyster Knives | (54) | |
Skinning Knife | (26) | |
Cake Knife and Set | (9) | |
Breaking Knife | (45) | |
Trimming Knives | (2) | |
Sticking Knives | (2) | |
Poultry Knives | (7) | |
Fish Knife | (12) | |
More ... |
VENDORS | ||
Dexter Russell | (23) | |
Mercer Culinary | (5) | |
Mundial | (7) | |
Omcan | (3) | |
Taylor Precision | (2) | |
Victorinox | (7) | |
Winco | (1) |
PRICES | ||
(24) | ||
$ 28 - $ 70 | (24) |
SIZE | ||
6" | (3) | |
7" | (11) | |
8" | (11) | |
9" | (4) |
CONSTRUCTION | ||
forged | (2) | |
stamped | (26) |