| SUBCATEGORIES | ||
| Equipment Stands | (1,078) | |
| Work Tables | (17,767) | |
| Work Centers | (126) | |
| Butcher Block Units | (80) | |
| Spreader Tables and Cabinets | (59) | |
| Utility Tables | (66) | |
| VENDORS | ||
| Accutemp | (2) | |
| Admiral Craft | (14) | |
| Advance Tabco | (3,453) | |
| All Points | (15) | |
| Alto-Shaam | (14) | |
| APW Wyott | (12) | |
| Arctic Air | (1) | |
| Atosa | (25) | |
| Bakers Pride | (12) | |
| Berkel | (3) | |
| Beverage Air | (10) | |
| Bizerba | (5) | |
| BK Resources | (915) | |
| Blue Air Commercial Refrigeration | (24) | |
| Caddy Corporation | (17) | |
| Cal-Mil Plastics | (2) | |
| Channel Manufacturing | (9) | |
| Cleveland Range | (5) | |
| Comstock Castle | (32) | |
| Crescor | (3) | |
| More ... | ||
| DEPTH (FRONT - BACK) | ||
| 10" | (221) | |
| 10-1/2" | (1) | |
| 12" | (282) | |
| 14" | (35) | |
| 15" | (841) | |
| 16" | (32) | |
| 18" | (843) | |
| 20" | (44) | |
| 21" | (6) | |
| 24" | (4,068) | |
| 24-3/8" | (10) | |
| 25" | (24) | |
| 26" | (7) | |
| 27" | (8) | |
| 28" | (1) | |
| 29" | (1) | |
| 30" | (4,521) | |
| 31" | (11) | |
| 32" | (2) | |
| 34" | (2) | |
| More ... | ||
| BASE CONSTRUCTION | ||
| aluminum | (48) | |
| galvanized | (3,207) | |
| stainless steel | (8,425) | |
| steel frame | (1) | |
| wood | (89) | |
| WORK TABLE SPLASH | ||
| contact factory | (1) | |
| without | (5,203) | |
| 1-1/2" | (1,406) | |
| 2" | (7) | |
| 4" | (2,419) | |
| 4-1/2" | (600) | |
| 5" | (1,166) | |
| 6" | (124) | |
| 10" | (214) | |
| GAUGE | ||
| contact factory | (14) | |
| 14 ga | (4,957) | |
| 16 ga | (5,122) | |
| 18 ga | (906) | |
| 20 ga | (16) | |
| TOP STAINLESS TYPE | ||
| wood | (42) | |
| 300 series | (7,807) | |
| 400 series | (2,036) | |
| WORK TABLE EDGE | ||
| contact factory | (54) | |
| marine | (14) | |
| marine/non-drip | (566) | |
| turn down/rolled/ | (1) | |
| turn down/rolled/bull nose | (9,066) | |
| WIDTH (SIDE - SIDE) | ||
| specify | (36) | |
| to be specified | (2) | |
| 12" | (16) | |
| 15" | (37) | |
| 16" | (3) | |
| 17" | (2) | |
| 18" | (68) | |
| 20" | (15) | |
| 21" | (2) | |
| 23" | (4) | |
| 24" | (100) | |
| 24-3/8" | (2) | |
| 27" | (1) | |
| 29" | (2) | |
| 30" | (105) | |
| 31" | (1) | |
| 32" | (4) | |
| 33" | (3) | |
| 34" | (1) | |
| 36" | (821) | |
| More ... | ||
| BASE TYPE | ||
| contact factory | (2) | |
| open cabinet w/drawers | (15) | |
| open legs | (7) | |
| open w/16 ga undershelf | (57) | |
| open w/18 ga undershelf | (1,273) | |
| open w/18 ga. undershelf | (12) | |
| open w/crossrails all sides | (18) | |
| open w/side & center crossrails | (47) | |
| open w/side & rear crossrails | (2,522) | |
| open w/undershelf | (2,805) | |
| open with 18 ga undershelf | (2) | |
| open with side & rear crossrails | (2) | |
| open with undershelf | (107) | |
| tubular | (4) | |
| undershelf | (5) | |
| 4 legs | (5) | |
| TOP CONSTRUCTION | ||
| aluminum | (81) | |
| chrome wire | (4) | |
| painted | (14) | |
| stainless steel | (5,354) | |
| wood | (136) | |
Work Table, 96"W x 30"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 108"W x 30"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 120"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 132"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 144"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 24"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 36"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 48"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 60"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 72"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 84"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 96"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 108"W x 36"D, 14 gauge 304 stainless steel top with 1-1/2"H rear up-turn, stainless steel legs with side & rear crossrails, adjustable stainless steel bullet feet, NSF
Work Table, 30"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF
Work Table, 120"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF
Work Table, 132"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF
Work Table, 144"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF
Work Table, 24"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF
Work Table, 36"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF
Work Table, 48"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF
Work Table, 60"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF
Work Table, 72"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF
Work Table, 84"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF
Work Table, 96"W x 24"D, 14 gauge 304 stainless steel top, galvanized legs with side & rear crossrails, adjustable plastic bullet feet, NSF