SUBCATEGORIES | ||
Wire, Plastic and Solid Shelving | (10,213) | |
Wall Shelving | (2,012) | |
Inverted Wire Shelving | (180) | |
Wine Shelving | (84) | |
Plate Shelves | (131) | |
Louvered Slotted Shelving | (93) |
VENDORS | ||
Admiral Craft | (1) | |
Advance Tabco | (301) | |
All Points | (33) | |
Berner International | (4) | |
Beverage Air | (30) | |
BK Resources | (89) | |
Blue Air Commercial Refrigeration | (12) | |
Cambro | (2,708) | |
Channel Manufacturing | (161) | |
Component Hardware | (15) | |
Crown Brands | (458) | |
Duke | (64) | |
Eagle | (4,949) | |
Elkay | (214) | |
Focus Hospitality Division | (5) | |
Food Machinery of America | (46) | |
Glastender | (1) | |
Intermetro | (2,695) | |
John Boos | (357) | |
Klinger's Trading Inc | (34) | |
More ... |
PRICES | ||
Less than $ 43 | (1,625) | |
$ 43 - $ 95 | (1,553) | |
$ 95 - $ 179 | (1,587) | |
$ 179 - $ 305 | (1,590) | |
$ 305 - $ 393 | (1,622) | |
$ 393 - $ 485 | (1,564) | |
$ 485 - $ 650 | (1,580) | |
$ 650 - $ 20,000 | (1,592) |
WIDTH (SIDE - SIDE) | ||
specify | (2) | |
3" | (11) | |
4" | (1) | |
6" | (29) | |
8" | (2) | |
12" | (4) | |
13" | (10) | |
14" | (85) | |
16" | (5) | |
17" | (2) | |
18" | (103) | |
19" | (8) | |
20" | (2) | |
21" | (79) | |
22" | (6) | |
23" | (2) | |
24" | (909) | |
25" | (6) | |
30" | (828) | |
31" | (7) | |
More ... |
DEPTH (FRONT - BACK) | ||
1" | (8) | |
2" | (2) | |
5" | (20) | |
8" | (2) | |
10" | (164) | |
11" | (12) | |
12" | (446) | |
13" | (1) | |
14" | (409) | |
15" | (124) | |
16" | (100) | |
18" | (2,557) | |
20" | (151) | |
21" | (1,769) | |
23" | (177) | |
24" | (2,347) | |
30" | (36) | |
36" | (26) |
HEIGHT | ||
contact factory | (2) | |
1" | (184) | |
2" | (35) | |
4" | (267) | |
5" | (4) | |
6" | (8) | |
7" | (4) | |
9" | (8) | |
10" | (5) | |
11" | (1) | |
12" | (6) | |
14" | (112) | |
20" | (1) | |
21" | (1) | |
24" | (6) | |
30" | (1) | |
31" | (1) | |
33" | (28) | |
36" | (6) | |
48" | (36) | |
More ... |
FINISH | ||
aluminum | (64) | |
antimicrobial polymer | (3) | |
black epoxy | (209) | |
blue epoxy | (192) | |
blue-green hybrid epoxy | (26) | |
chrome | (1,077) | |
chrome plated | (15) | |
clear plastic | (15) | |
designer colors | (7) | |
epoxy | (313) | |
epoxy coated | (29) | |
epoxy, black | (1) | |
epoxy, green | (1) | |
gray epoxy | (405) | |
green epoxy | (1,331) | |
plastic | (19) | |
plastic & stainless steel | (18) | |
polymer & stainless steel | (21) | |
powder coated | (3) | |
red epoxy | (102) | |
More ... |
SHELVES | ||
(2) | (22) | |
(3) | (22) | |
(4) | (1,298) | |
(5) | (705) | |
1 | (34) | |
2 | (149) | |
3 | (75) | |
4 | (1,526) | |
5 | (845) | |
14 | (2) | |
17 | (2) |
POSTS/UPRIGHTS | ||
(2) posts | (923) | |
(4) posts | (1,058) | |
2 | (867) | |
4 | (1,350) |
STYLE | ||
flat | (1,770) | |
louvered | (1,124) | |
louvered & solid | (528) | |
solid | (659) |
COLOR/FINISH | ||
black | (18) | |
blue | (195) | |
brushed graphite | (1,456) | |
gray | (746) | |
green | (126) | |
speckled gray | (206) | |
tan | (42) |
POST/UPRIGHT CONSTRUCTION | ||
gray epoxy | (163) | |
plastic | (1,965) | |
stainless steel | (84) | |
zinc | (84) |
CONSTRUCTION | ||
aluminum | (381) | |
chrome | (4) | |
epoxy coated | (4) | |
galvanized | (276) | |
heavy duty wire mat | (33) | |
plastic | (38) | |
polymer | (6) | |
polymer & stainless steel | (6) | |
stainless steel | (980) | |
steel | (42) | |
wire | (167) |
Special Value Shelf, wall-mounted, tab-lock design, 24"W x 11-1/8"D, 1-5/8" bullnose front edge, 1-1/4"H up-turn on sides & rear, aluminum construction, NSF
Special Value Shelf, wall-mounted, tab-lock design, 36"W x 11-1/8"D, 1-5/8" bullnose front edge, 1-1/4"H up-turn on sides & rear, aluminum construction, NSF
Special Value Shelf, wall-mounted, tab-lock design, 48"W x 11-1/8"D, 1-5/8" bullnose front edge, 1-1/4"H up-turn on sides & rear, aluminum construction, NSF
Special Value Shelf, wall-mounted, tab-lock design, 60"W x 11-1/8"D, 1-5/8" bullnose front edge, 1-1/4"H up-turn on sides & rear, aluminum construction, NSF
Special Value Wire Shelving Replacement Leveling Foot
Special Value Wire Shelving Collar Filler Caps, for add-shelving & wall mounted shelves (package of 4)
Special Value Wire Shelving Post Cap (package of 4)
Special Value Wire Shelving Tapered Split Sleeves (package of 4)
Special Value Wire Shelving Label Holder, 3" x 1"
Special Value Wire Shelving Label Holder, 3" x 1"
Mounting Hardware, (per post) for use with more than (2) tiers
Special Value Shelving Unit, Wire, 36"W x 14"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD
Special Value Shelving Unit, Wire, 42"W x 14"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD
Special Value Shelving Unit, Wire, 48"W x 14"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD
Special Value Shelving Unit, Wire, 60"W x 14"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD
Special Value Shelving Unit, Wire, 72"W x 14"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD
Special Value Shelving Unit, Wire, 36"W x 18"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD
Special Value Shelving Unit, Wire, 36"W x 18"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD
Special Value Shelving Unit, Wire, 42"W x 18"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD
Special Value Shelving Unit, Wire, 48"W x 18"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD
Special Value Shelving Unit, Wire, 48"W x 18"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD
Special Value Shelving Unit, Wire, 54"W x 18"D x 74"H, includes: (4) shelves & (4) post with adjustable feet, green epoxy finish, NSF, KD